Price List 2013
Prices are per week
| Model | Seats | April May June |
July Aug |
Sep Oct Nov |
| FAMILY CARS | ||||
| Opel Corsa (3 door) | 5 | 145 € | 190 € | 145 € |
| Opel Corsa (5 door) | 5 | 160 € | 200 € | 160 € |
| Ford Focus | 5 | 225 € | 270 € | 225 € |
| ESTATE CARS AND SMALL MPV CARS | ||||
| Ford Focus Estate | 5 | 245 € | 285 € | 245 € |
| Renault Kangoo | 5 | To come | To come | To come |
| AUTOMATIC CARS | ||||
| Opel Corsa | 5 | 225 € | 275 € | 225 € |
| Ford Focus | 5 | 275 € | 310 € | 275 € |
| PEOPLE CARRIERS AND MINIBUSES | ||||
| Opel Zafira | 7 | 395 € | 525 € | 395 € |
| Renault Traffic SWB | 9 | 300 € | 525 € | 300 € |
| Renault Traffic LWB | 9 | 350 € | 550 € | 350 € |
Our service includes:-
Meet and greet 1 to 1 personal service with our rep
NO charge for fuel
NO charge for 2nd driver (After that 10 euros per driver.)
NO Hidden extra charges on arrival
NO Queues on arrival or departure
NO bus transfers off airport. Your car will be in the terminal car park
NO booking in your car on return. Drop and go at the terminal car park
Prices include:-
- All Taxes
- All Airport Charges
- Unlimited mileage
- Insurance with collision damage waiver
- Delivery and collection at Malaga airport 08.00 – 21.00hrs
Extras:-
- 3rd driver 10 euros.
- Baby seat 2€ day, maximum price 30€ per rental.
- Booster seat 1€ day, maximum price 20€ per rental.
- Maxi Cosy 5€ day,( maximum price 40 € per.
- GPS 3€ day, maximum price 50€.


